| Business Type | Exporter, Supplier, Trader |
| Type | Acid |
| Material | Citric Acid |
| Color | White |
| Form | Powder |
| Packaging Type | Bag |
| Usage | Food And Beverage Industry |
| Solubility | Soluble In Water |
| Odor | Odorless |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Powder |
| Material | Citric Acid |
| Color | White |
| Uses | Food And Beverage Additive |
| Form | Monohydrate |
| Storage | Store In A Cool, Dry Place |
| Origin | Natural |
| Business Type | Exporter, Supplier, Trader |
| Color | Transparent |
| Form | Crystals |
| Packaging Type | Container |
| Appearance | Clear Liquid |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Color | Colorless Liquid |
| Form | Liquid |
| Classification | Hydrochloric Acid |
| Grade Standard | Industrial Grade |
| Country of Origin | India |
| Source | Natural |
| Business Type | Exporter, Supplier, Trader |
| Type | Chemical |
| Color | Colorless To Yellowish |
| Packaging Type | Plastic Or Glass Bottles |
| Application | Commonly Used In Fertilizer Production And Chemical Manufacturing |
| Concentration | Typically Available In Concentrations Ranging From 60% To 70% |
| Storage | Store In A Cool, Dry |
| Handling | Handle With Care |
| Business Type | Exporter, Supplier, Trader |
| Type | Inorganic Acid |
| Color | Colorless |
| Application | Commonly Used In The Production Of Fertilizers, Food Additives, And Beverages. |
| Packaging Type | Usually Available In Plastic Or Glass Containers. |
| Material | Phosphoric Acid Is Typically A Clear, Odorless Liquid. |
| Concentration | Typically Available In Concentrations Ranging From 75% To 85%. |
| Grade Standard | Industrial Grade |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Type | Acid |
| Concentration | 85% |
| Color | Colorless |
| Material | Phosphoric Acid |
| Packaging Type | Plastic Or Glass Container |
| Application | Industrial, Agricultural, Food Additive |
| Storage | Cool, Dry Place |
| Form | Liquid |
| Business Type | Exporter, Supplier, Trader |
| Type | Chemical |
| Material | Sulfuric Acid |
| Color | Colorless To Slightly Yellow |
| Packaging | Plastic Or Glass Containers |
| Usage | Industrial Applications Such As In Batteries, Fertilizers, And Chemical Manufacturing |
| Boiling Point | 337 °C |
| Melting Point | 10 °C |
| Molar mass | 98.079 g/mol |
Hi! Simply click below and type your query.
Our experts will reply you very soon.